ADIDAS - MCC NATIONAL JUNIOR U-18 AND14 TENNIS CHAMPIONSHIP 2003

GIRLS UNDER 14 SINGLES : MAIN DRAW LIST
S No NAME DOB STATE TOTAL POINTS RANKING POINTS
1 PARIJA MALOO 4-Nov-89 (MAH) 400 336
2 V POOJA SHREE 27-Jul-90 (KAR) 315 307
3 SWETHA G K 6-Mar-89 (KAR) 261 261
4 VARSHA DATTA 25-May-89 (ASM) 236 236
5 GAYATRI KRISHNAN 29-Jul-89 (TN) 185 185
6 SHIVIKA BURMAN 21-Oct-89 (WB) 187 166
7 SURABHI VERMA 18-Oct-90 (MAH) 164 148
8 M NIROSITHA 21-Oct-89 (AP) 160 145
9 SUSHRUTHA REDDY 24-Apr-90 (AP) 143 143
10 AMRITA SETH 7-Jan-90 (DLI) 164 143
11 AKSHITA B RAJ 29-May-89 (KAR) 153 141
12 DAKSHA R MULAY 30-May-89 (MAH) 146 136
13 SANJANA KAPUR 4-Mar-89 (DLI) 153 133
14 GRACE HANNAH 16-Apr-89 (TN) 137 127
15 PRERNA MYTHRY 26-Jan-91 (AP) 123 123
16 SUPRIYA MALLAYA 29-Jan-90 (MAH) 113 113
17 PRACHI NADKARNI 19-Dec-91 (MAH) 112 112
18 VISHAKA SHEORAN 25-Apr-89 (DLI) 86 86
19 KARINA AHUJA 3-Mar-89 (WB) 94 86
20 SHILPI JAISWAL 6-Dec-89 (BIH) 96 81

 

GIRLS UNDER 14 SINGLES : QUALIFIERS
S No NAME DOB STATE TOTAL POINTS RANKING POINTS
1 P V RAJA RAJESHWARI 9-Jun-89 (AP) 80 80
2 NANDITA KRISHNAN 12-Aug-91 (TN) 77 77
3 SHALINI SAHOO 23-Nov-89 (DLI) 81 77
4 MONICA MENON 20-Feb-90 (DLI) 81 72
5 JILKE NELORD 2-Oct-89 (DLI) 83 71
6 UNNATHI PURUSHOTHAM 17-Jun-90 (AP) 78 70
7 G JANAKI S RAO 5-Dec-91 (AP) 84 70
8 DEEPNA VAZIRANI 20-May-90 (MAH) 64 64
9 JANANI SURESH K 31-Oct-90 (TN) 63 63
10 VAIDEHI ANJISH PATIL 23-Jan-89 (MAH) 55 55
11 ARCHANA V 24-May-92 (AP) 51 51
12 HEENA AHUJA   (WB) 49 49
13 INAYAT KHOSLA 1-Jun-90 (CHD) 34 34
14 SHAHIN ANSARI 18-Oct-90 (TN) 31 31
15 VASUMATI CHALASANI 22-Apr-90 (AP) 31 31
16 RASIKA SANKPAL   (MAH) 31 31
17 LEKHA CHANDRASEKHAR 6-Oct-90 (TN) 31 31
18 RADHIKA JADHAV 5-Jul-90 (MAH) 31 31
19 BHAVANI TIRUMURTHY 16-Sep-89 (TN) 30 30
20 SUSITA   (ORS) 25 25
21 KIRUTHIKA S 22-Sep-89 (TN) 20 20
22 NIKITA SHRAVAN   (AP) 16 16
23 KELSEY SUNDARAM   (TN) 13 13
24 AISHWARYA Y P   (AP) 7 7
25 C RAJESHWARI   (AP) 6 6
26 PRARTHANA PATTABHI 29-Mar-90 (TN) 4 4
27 SUSHMA GUTTA   (AP) 3 3
28 HARSHINI D REDDY   (KAR) 3 3

 

GIRLS UNDER 14 SINGLES : ALTERNATES
S No NAME DOB STATE TOTAL POINTS RANKING POINTS
1 DANI SHARA BAIG   (TN) 2 2
2 C MOHANA SAI MADHURI 26-Dec-91 (AP) 2 2
3 B NITHYA RAJ   (TN) 1 1
4 A LUBNA MARIAM   (TN) 1 1
5 ABHILASHA TIWARI 02.08.1993 (CHG)    
6 DURUVASULA SAIVALINI 3.2,1991 (AP)    
7 YAMINI REDDY   (KAR)    
8 D.NEENA REDDY 19.1.93 TN    
9 MAHISHA VARDINI 25.12.1989      
10 SHERAN SANJANA PAUL   (TN)    
11 AISHWARYA VNS   (AP)