ADIDAS - MCC NATIONAL JUNIOR U-18 AND14 TENNIS CHAMPIONSHIP 2003

BOYS UNDER 18 SINGLES : MAIN DRAW LIST
SL.NO. NAME STATE TOTAL RANKING POINTS
1 ROY RUPESH (WB) 493 493
2 KOHLI SAURABH (MAH) 469 431
3 GUPTA SUMIT PRAKASH (UP) 265 265
4 NEDUNCHEZHIYAN JEEVAN (TN) 201 201
5 GULATI SIDDHARTH (DLI) 187 187
6 PRASHANTH VIJAY SUNDER (TN) 161 161
7 ABHAY PRAKASH M V (KAR) 152 152
8 PATIL SIDDHARTH (MAH) 149 149
9 SHOKEEN VIVEK (DLI) 143 143
10 PRATEEK S (KAR) 134 134
11 GAUTAM SAMARTH (MAH) 133 133
12 TEJASVI RAO (AP) 122 122
13 KUMAR N KIRAN (KAR) 121 117
14 GANGULI WRIK (DLI) 105 105
15 NELORD YANNICK (DLI) 90 90
16 RANJEET V M (TN) 85 85
17 GIDE ROHAN (MAH) 84 84
18 APPINENI SOMDEEP (AP) 82 82
19 VAIDYA ARJUN (MAH) 77 77
20 PRAVEEN RK (KAR) 60 60
21 MOSES ALON (MAH) 53 53
22 REDDY P VIVEK (AP) 51 51
23 POLAVARAPU PAVAN (AP) 50 50
24 WALIA VARUN (UTR) 45 45
25 ALAPATI SIDDARTH (AP) 39 39
26 MAKHARIA RAHIL (MAH) 38 38
27 DHILLON KARAN (WB) 38 38
28 RAAJ NITESH (UP) 38 38
29 SUNDAR DHRUV KAR 37 37
30 M HARIPRASATH (TN) 36 36
31 VIGNESH V (AP) 34 34
32 MEHLDA JITENDRA (DLI) 34 34
33 VASWANI MESHEER (KAR) 33 33
34 SEHGAL VIJIT (DLI) 32 32
35 ANTHATI AJESH (AP) 31 31
36 THAKUR PARAS (CHD) 30 30
37 TALWAR ARJUN (CHD) 29 29
38 BAJPAI MANU (KAR) 29 29
39 MANGAL SRIRAM (TN) 28 28
40 BOSE SABYASACHI (WB) 27 27
41 M SAKETH SAI (AP) 25 25
42 SANE VIKRANT (MAH) 24 24
43 HARIKA GURSHER SINGH (CHD) 22 22
44 G P PRAJNESH (TN) 21 21
45 MAHALE KAUSHAL (MAH) 20 20
46 BHASKAR LS ANANTHA (TN) 20 20
47 RAMMOHAN GOVIND (KAR) 18 18
48 KUMAR AMLESH (BIH) 18 18
49 ANURAG V V (AP) 16 16
50 SELVARAJ AJAY (TN) 16 16
51 M FARIZ (TN) 15 15
52 REYNOLD TIMOTHY (KER) 14 14
53 KANNAN NAVNEETHA (TN) 14 14
54 THAMMANNA ANIRUDH (KAR) 14 14
PLACE 52 WILL BE DRAWN BY LOTS

 

BOYS UNDER 18 SINGLES : QUALIFIERS
SL.NO. NAME STATE TOTAL RANKING POINTS
1 WILL BE FILLED AFTER DRAW OF LOTS      
2 WILL BE FILLED AFTER DRAW OF LOTS      
3 MENON VIKRAM ADITYA (TN) 13 13
4 VINOD M (TN) 13 13
5 PRAKASH ASHWINI (UP) 13 13
6 PRAKASH SATYA (BIH) 13 13
7 VAIDYA S M (MAH) 12 12
8 BAJORIA AKSHAY (WB) 12 12
9 HANDE SIDDHARTH (TN) 12 12
10 MD.SHEIK ZUBAIR (AP) 12 12
11 MOHAMAD RASHEED (AP) 11 11
12 PRAVEEN KH (AP) 11 11
13 DEBNATH SUMAN KUMAR (ASM) 11 11
14 PETER AGNEL GLADWIN (MAH) 10 10
15 PATASKAR HRUSHIKESH (MAH) 10 10
16 GOMES ALLAN (GUJ) 10 10
17 ALAM FARID (WB) 10 10
18 PARIVAL R (TN) 10 10
19 NATRAJ NITHYAESH (TN) 10 10
20 KISHORE S (TN) 10 10
21 VIJAYRAGHAVAN ASHWIN (AP) 10 10
22 GUPTA MANISH (UP) 8 8
23 PATEL ANKIT (CG) 8 8
24 RANA HONEY (DLI) 8 8
25 SACHIDANAND SUJITH (KAR) 7 7
26 RANDHAWA IZREEK (CHD) 7 7
27 PATIL SHISHIR S (KAR) 7 7
28 SINGH RAJ KANWAR (CHD) 7 7

 

BOYS UNDER 18 SINGLES : ALTERNATES
SL.NO. NAME STATE TOTAL RANKING POINTS
1 KRISHNAN VISHAL M (KAR) 6 6
2 MOHAN BHARAT K (TN) 6 6
3 KOHLI AKSHAY (DLI) 6 6
4 REDDY S SUSHANK V (AP) 5 5
5 GANGADHARAN PRIYANK (KER) 5 5
6 BHARGIV V (AP) 5 5
7 AHMED AAMIR (AP) 5 5
8 P C VIGNESH (AP) 5 5
9 ASHOKAN MANIKANTA (KAR) 5 5
10 SINGH PRITAM (CHD) 5 5
11 SINGH MANJIT (CHD) 5 5
12 BRAR GURMEHAR (CHD) 4 4
13 ARORA ANMOL (RAJ) 4 4
14 BIKKANNAVAR SURAJ (KAR) 4 4
15 BELWAL RAHUL (DLI) 4 4
16 SOOD CHANDRIL (UP) 4 4
17 SIWACH VIJAY (GOA) 3 3
18 RIAZ MOHAMMAD   3 3
19 MANN LALIT (DLI) 3 3
20 JACOB TARIQ   3 3
21 VIRJEE FARHED (KAR) 3 3
22 CHOUDHARY ROHIT (RAJ) 3 3
23 BADOPALIA NAKUL (DLI) 3 3
24 JHA ABHINAV (JHA) 3 3
25 INAMDAR KAUSTUB (KAR) 3 3
26 SUNDAR GAURAV (KAR) 2 2
27 SARIN RAGHAV (CHD) 2 2
28 SANTIAGO HENRY (CHG) 2 2
29 RAO AJINKYA (MAH) 2 2
30 NAMBI ASHWIN   2 2
31 SWAROOP SHIVA (GUJ) 1 1
32 SITARAM SUDHANA (TN) 1 1
33 RAO MANISH (KAR) 1 1
34 MEHTA VANDHAN (GUJ) 1 1
35 MEHTA CHIRAG (MAH) 1 1
36 KUMAWAT SHRIKANT (MAH) 1 1
37 KOUSHIK SIDDHARTH   1 1
38 KAPOOR SANJOG (CHD) 1 1
39 DOSHI VIKAS (CHD) 1 1
40 AKUT SWAPNIL (MAH) 1 1
41 KUSH JAGGA 26-Jun-89 (DLI)  
42 RUPINDER SINGH   (CHD)  
43 GURMAHER SINGH   (CHD)  
44 ROHIT PATEL 01-Mar-91 (CG)  
45 M L MURTUZA 19.09.1990 (TN)  
46 S VIKRAM      
47 BHARANI V ALLURU 03-Feb-90 (AP)  
48 NIKUNG SIWATCH   (GOA)  
49 MOHD. YASER ARAFAT   (KAR)  
50 SAMEER PATWARDHAN 28.07.1990 (MAH)  
51 PANKAJ THAPA 30.7.1988 (DLI)  
52 G ARJUN   (KAR)  
53 JAYANTH J   (KAR)  
54 ABHIJEET TIWARI 01-Aug-90 (CHG)  
55 RAMU ARUN 30.05.1987 (TN)  
56 SANTOSH B   (KAR)  
57 ZEHN LALIWALA 27-Oct-89 (GUJ)  
58 RAGHAVENDRA K PAUL 23-Jan-89 (TN)  
59 SUMANTH SHENOY 30.04.1987    
60 GOUTHAM RAJ N 09.05.1990 (TN)  
61 PRANAV GANDHI 01.08.1989    
62 DEBENDRA DAS 19.07.1990    
63 DHRUV GURWARA      
64 MAKLIN SANTIAGO   MAH  
65 SAHITH NARAYAN 8.6.1987 KAR  
66 NAMBIAR SUSHANTH 14.5.1989 AP  
67 SATHE REDDY CH 31.1.1990 TN  
68 AKASH GUJARATI 16.10.1989 MAH  
69 V.VIVEK 20.8.1989 TN  
70 V SUDASHAN 22.5.1990 TN  
71 REDDY KIRAN M 12.1 1989 TN  
72 GARG AMIT 14.1.1989 RAJ  
73 KARSOLIA KRISHNA 8.10.1989 UP  
74 BURMAN SAMRIDH   WB  
75 AGHA SUHAIL   KAR  
76 PRAVEEN C   KAR  
77 WALIA GAURAV 1.3.1990 MAH  
78 WAGH AKASH 17.3.1990 MAH  
79 NIEL RAJPAL 27.10.1988 DLI  
80 CHOUDHRY ARUN   DLI  
81 SINGH HARMEET      
82 NAGRATH VARUN   DLI  
83 KULTHRA PANKAJ   DLI  
84 NIHAL KAPOOR   TN  
85 G MILITH KUMAR      
86 ROHIT CH      
87 MARWAH GURJOT SINGH      
88 DANIEL RAJ A      
89 PREETHAM ROY MORAS      
90 SURAJ A M      
91 JADISH S      
92 PRANAV ANAND      
93 RAJAM VISHNU      
94 SHRAVAN KUMAR J 26.06.1987 TN  
95 JAMALUDDIN   UP  
96 ABBUJIAD AHMAD      
97 SYED FARHAN NAOVI      
98 DHARMENDRA TIWARI      
99 M. MAHENDRA VERMAN 04.11.1986    
100 HARSHIT GUPTA   DLI  
101 KAUSHIK DAS   DLI  
102 CHANDAIN SHAOLIN   DLI  
103 MANDAN TRIVEDI      
104 MOHD.OMAR      
105 SIDDHARTH DAHI