ADIDAS - MCC NATIONAL JUNIOR U-18 AND14 TENNIS CHAMPIONSHIP 2003

BOYS UNDER 14 SINGLES : MAIN DRAW LIST
Sno NAME OF PLAYER DOB STATE POINTS

RANKING POINTS

           
1 KINSHUK SHARMA 30-Jul-89 (CHD) 314 255
2 MESHEER VASWANI 14-May-89 (KAR) 246 237
3 AGNEL GLADWIN PETER 12-Mar-89 (MAH) 251 231
4 KAUSHIK DAS 11-Nov-89 (ASM) 225 217
5 NAVNEETHA B KANNAN 26-Nov-89 (TN) 220 209
6 G P PRAJNESH 12-Nov-89 (TN) 185 174
7 KRISHNA KARSOLIA 08-Oct-89 (UP) 170 168
8 JAIRAJ DESAI 31-Dec-89 (MAH) 162 162
9 DEBENDRA DAS 19-Jul-90 (MAH) 166 150
10 SUJITH SACHIDANAND 05-Jun-89 (KAR) 178 145
11 JACOB TARIQ 22-May-89 (TN) 130 130
12 V VIGNESH 20-Mar-89 (TN) 119 119
13 AKSHAY KOHLI 21-May-89 (DLI) 126 105
14 ASHWIN VIJAYRAGHVAN 22-Jun-89 (AP) 118 104
15 AJESH ANTHATI 03-Jun-89 (AP) 106 96
16 SUSHANTH NAMBIAR 14-May-89 (AP) 77 77
17 AMIT GARG 01-Apr-89 (RAJ) 86 77
18 YUKI BHAMBRI 04-Jul-92 (DLI) 76 76
19 SWAPNIL AKUT 26-May-89 (MAH) 77 72
20 ANKESH BHARGAVA 13-Jan-91 (AP) 56 56
21 PRITHAM ROY MORES   KAR 55 55
22 SUMAN KUMAR DEBNATH 11-Mar-89 (ASM) 54 54
23 SIDDHARTH KAUSHIK 29-Mar-89 (TN) 55 53
24 RUBAL SHANDILYA 10-Jan-90 (DLI) 52 51
25 KAUSHTUBH INAMDAR 17-Mar-89 (KAR) 49 49
26 ZEHN LALIWALA 27-Oct-89 (GUJ) 48 48
27 MIKHAIL SHETTY 03-Mar-90 (MAH) 47 47
28 NAVINDER PAL SINGH 22-May-89 (PUN) 42 42
29 AKASH WAGH 17-Mar-90 (MAH) 40 40
30 AKASH GUJRATHI 16-Oct-89 MAH 40 40
31 N SHRIRAM BALAJI 18-Mar-90 (TN) 36 36
32 LAKSHIT SOOD 20-Feb-91 (UP) 36 35
33 ABHIJEET TIWARI 01-Aug-90 (CHG) 32 32
34 KARUNUDAY SINGH 19-Nov-90 (DLI) 33 32
35 PRIYANK GANGADHARAN 28-Apr-90 (KER) 31 31
36 V SUDHARSAN 22-May-90 (TN) 31 31
37 GAURAV WALIA 01-Mar-90 (MAH) 29 29
38 SHEIKH Md. ZUBAIR 15-May-90 (AP) 28 28
39 SATHI REDDY C H   (TN) 28 28
40 VIKRAM B REDDY 26-Jan-90 (AP) 23 23
41 SHIVA SANGWAN 21-Jan-91 (CHD) 22 22
42 VIDHAN VYAS 15.12.1990 (DLI) 21 21
43 BHARANI V ALLURU 03-Feb-90 (AP) 21 21
44 ANKIT SACHDEVA 10-Nov-90 (DLI) 21 21
45 CHANDRIL SOOD 20-Feb-91 (UP) 20 20
46 MOHAMMAD OMAR FAROOQ   (AP) 19 19
47 KUSH JAGGA 26-Jun-89 (DLI) 15 15
48 VENKAT KONA RAO 26-Oct-90 (AP) 13 13
49 ADNAN AGHA   (KAR) 13 13
50 ASHWIN SHANKAR 31-Jan-90 (TN) 12 12
51 SAYED Md ZUBAIR 15-May-90 (AP) 11 11
52 VINAY KAMINENI 25-Aug-90 (AP) 11 11
53 DHRUV GUPTA 08-Feb-89 (DLI) 11 11
PLACES 51 & 52 WILL BE DRAWN BY LOTS

 

BOYS UNDER 14 SINGLES : QUALIFIERS
S.no Name DOB State Points Ranking Points
1 WILL BE FILLED AFTER DRAW OF LOTS        
2 SUDANWA SITARAM 23-Aug-91 (TN) 10 10
3 ARJUN CHOUDHARY 03-May-89 (DLI) 10 10
4 UTKARSH PATEL 25-Jun-90 (GUJ) 9 9
5 A DANIEL RAJ 29-May-90 (AP) 9 9
6 DHRUV GURUWARA     9 9
7 M KIRAN REDDY   (TN) 8 8
8 V J SURYA NARAYANAN   (TN) 8 8
9 SANTOSH B   (KAR) 8 8
10 CH ROHIT   (AP) 7 7
11 VIBHAV M IYENGAR 06-Jul-90 (KAR) 7 7
12 M L MURTUZA   (TN) 7 7
13 SAHARSH B REDDY 07-Jun-90 (AP) 7 7
14 M ABHISHEK 09-Oct-90 (TN) 6 6
15 UDAY KARAN SINGH PUNIA 21-Apr-90 (CHD) 6 6
16 SHAHBAZ KHAN   (MAH) 5 5
17 SAITEJA PALADUGA   (AP) 5 5
18 DHRUV CHADDA 08-May-90 (AP) 4 4
19 ABHISHEK I B     3 3
20 YESHWANTH NADELLA 14-Oct-92 (AP) 3 3
21 S KAUSHIK REDDY 07-Apr-92 (AP) 3 3
22 MANIKANDAN P   (TN) 3 3
23 GURJOT SINGH MARWAH 07-Dec-90 (MAH) 3 3
24 ASHWIN NAMBI   (TN) 3 3
25 GAUTAM RAJ   (TN) 3 3
26 ROHIT PATEL 01-Mar-91 (CG) 2 2
27 RISHAB DEV   (TN) 2 2
28 J R SANDEEP   (TN) 2 2
29 DEEPAK SWAMINATHAN     2 2
30 V KRISHNA CHAITANYA 19-Jul-91 (AP) 2 2
PLACES 27& 28 WILL BE DRAWN BY LOTS

 

BOYS UNDER 14 SINGLES : ALTERNATES
Sno NAME OF PLAYER DOB STATE POINTS RANKING POINTS
1 ZUBAIR VIRJEE 20-Jul-90 (KAR) 1 1
2 NAVIN SAAI     1 1
3 MOHIT MAYUR J     1 1
4 G ANUP   (AP) 1 1
5 CHETAN PANDIT 02-Jan-92 (AP) 1 1
6 RUPINDER SINGH   (CHD)    
7 SINGH MANJIT   (CHD)    
8 SINGH PRITAM   (CHD)    
9 SINGH RAJ KANWAR   (CHD)    
10 GURMAHER SINGH   (CHD)    
11 DOSHI VIKAS   (CHD)    
12 THAKUR PARAS   (CHD)    
13 TALWAR ARJUN   (CHD)    
14 J SHREESHA   (TN)    
15 CV ANIRUDH RAO   (AP)    
16 CV TRISHUL RAM   (AP)    
17 GAUTAM ARUN   (TN)    
18 MA ZAEEM   (AP)    
19 VIVEK V VENKAT   (AP)    
20 J THOMAS PREMKUMAR   (TN)    
21 AN MUDAPPA   (KAR)    
22 S PRASHANTH   (TN)    
23 M NIYAZ   (TN)    
24 SAMRIDH BURMAN   (WB)    
25 ISHWAR PRASAD   (TN)    
26 MONISH RAJER        
27 RISHI RAJPAL   (DEL)    
28 NIHAL KAPOOR   (TN)    
29 MOHD. ASHRAF   (TN)    
30 VERMA G   (TN)    
31 NAVIN M A   (TN)    
32 JOHN MC   (TN)    
33 MAYANK BADANI   (TN)    
34 SHARAN SRINIVAS   (TN)    
35 RAJEEV RAO   (TN)    
36 VARUN GUNASEELAN   (TN)    
37 GOPINATH M   (AP)    
38 SURAJ A M   (WB)    
39 YATHISH ANNAD        
40 VIVEK SHASHIDHARAN S 18.10.1992      
41 SHAOLIN CHANDAIN